Ward | Population | Literacy | Sex Ratio |
---|---|---|---|
Ward No – 1 | 4,679 | 57.2% | 889 |
Ward No – 2 | 4,180 | 57.3% | 883 |
Ward No – 3 | 3,885 | 74.9% | 919 |
Ward No – 4 | 4,283 | 72.6% | 882 |
Ward No – 5 | 4,467 | 65% | 911 |
Ward No – 6 | 2,346 | 62.5% | 898 |
Ward No – 7 | 4,079 | 75.1% | 922 |
Ward No – 8 | 3,114 | 79.5% | 920 |
Ward No – 9 | 4,175 | 76.6% | 885 |
Ward No – 10 | 3,879 | 62.7% | 890 |
Ward No – 11 | 1,996 | 77.2% | 871 |
Ward No – 12 | 3,780 | 60.4% | 949 |
Ward No – 13 | 1,395 | 67.4% | 862 |
Ward No – 14 | 3,623 | 60.8% | 922 |
Ward No – 15 | 3,812 | 65.8% | 906 |
Ward No – 16 | 2,800 | 68.5% | 909 |
Ward No – 17 | 2,237 | 77.9% | 940 |
Ward No – 18 | 2,820 | 69.4% | 933 |
Ward No – 19 | 3,076 | 69.4% | 912 |
Ward No – 20 | 3,508 | 71.5% | 915 |
Ward No – 21 | 1,188 | 85.6% | 935 |
Ward No – 22 | 3,068 | 71.6% | 936 |
Ward No – 23 | 3,481 | 82.6% | 862 |
Ward No – 24 | 2,951 | 83.8% | 913 |
Ward No – 25 | 2,303 | 79.5% | 921 |
Ward No – 26 | 2,664 | 72.3% | 832 |
Ward No – 27 | 3,990 | 56.7% | 927 |
Ward No – 28 | 4,339 | 63.1% | 898 |
Ward No – 29 | 4,311 | 58% | 943 |
Ward No – 30 | 3,822 | 60.9% | 873 |
Ward No – 31 | 4,410 | 60.9% | 900 |
Ward No – 32 | 5,556 | 68.6% | 913 |
Ward No – 33 | 2,981 | 63.9% | 888 |
Ward No – 34 | 3,539 | 71.8% | 887 |
Ward No – 35 | 3,332 | 79.7% | 925 |
Ward No – 36 | 2,935 | 79.8% | 847 |
Ward No – 37 | 3,770 | 79.8% | 884 |
Ward No – 38 | 2,490 | 65.6% | 849 |
Ward No – 39 | 2,945 | 74.8% | 891 |
Bettiah Ward Population Literacy Ratio
By Apna Bettiah
Published On: